FAMILY-BASED IMMIGRATION
Case Type | Filing Fees, Embassy Fees and Other Fees | Attorney’s Fee | Total Fees |
Green Card Petition for Qualifying Immediate Relative (Relative is already in the US) I-130+ I-485+ I-131+ I-765 | $1,760/person | $2,000/person | $3,760/person |
Green Card Petition for Immediate Relative (Visa Available but Relative is outside of the U.S.)I-130 + Consular Processing | $535/person | $2,500/person | $3,035/person |
Petition for Relative (Visa not yet available)I-130 | $535/person | $1,200/person | $1,735/person |
Consular Processing (family-based) | $445/person | $1,500+$1,000 per family member | Attorney Fee + Filing Fees |
Fiancé(e) Visa (K-1) I-129F | $535 | $1,200 | $1,735 |
Fiancé(e) Visa (K-1) with Consular Processing | $535 + Embassy Fees | $2,300 (including interview preparation) | $2,835 + Embassy Fees |
Fiancé(e)’s Children Visas (K-2) + Consular Processing | $265/person | $800/person | $1,065/person |
Green Card for Fiancé(e)/Children following marriage (I-485) | $1,225/person | $1,500/person | $2,725/person |
K-3/K-4 Visas for Spouses/Children | Please Inquire | Please Inquire | Please Inquire |
Waiver of Unlawful Presence (I-601A) + I-130 + Consular Processing | $1,225 | $5,000/person (including interview preparation) | $6,225/person |
Humanitarian parole (I-131) based on Asylum seeking | $575 | $1,000 | $1,575 |
Waiver of Unlawful Presence only (I-601A) | $1,250 | Please Inquire | $1,250/person + Attorney’s Fee |
Re-entry Permit (I-131) | $660 | $1,000/person +$600/additional family member(s) | $1,660/person |
Employment Authorization Document – EAD Renewal (I-765) | $410 | $290/person | $700/person |
Request for Evidence | None | $800 – $3,500 | $800 – $3,500 |
EMPLOYMENT-BASED IMMIGRATION
Case Type | Filing Fees, Embassy Fees and Other Fees | Attorney’s Fee | RFE or Audit Response Fee When Required |
National Interest Waiver (NIW I-140) | $700 | $6,000 | $1,000 – $1,500 |
NIW + Green Card I-485, I-131, I-765 | $1,925 | $6,000 – $9,000 | NIW RFE : $1,000 – $1,500 |
NIW + Consular Processing | $700 + Embassy Fees | $6,000 – $9,000 | NIW RFE: $1,000 – $1,500 |
PERM (Labor Certification) Only | $2,000 – $4,500 (advertisement cost) | $4,500 | $1,300 |
PERM + I-140 | $700 | $10,000 | PERM Audit:$1,500I-140 RFE: $1,500 |
I-140 + I-485 After PERM | $1,925 | $2,000 + $1,800 | I-140 RFE: $1,500I-485 RFE : $1,500 |
I-140 After PERM | $700 | $1,800 | I-140 RFE: $1,500 |
EB-1A | $700 | $6,000 – $8,000 | RFE: $1,000 – $2,000 |
EB-1A Extraordinary Ability | $700 $1,410 | $9,000 | EB-1A RFE Response: $1,200 |
EB-1B | $700 | $5,000 – $7,000 | RFE:$1,000 – $2,000 |
EB-1B +Green Card (I-485) | $1,925 | $5,000 – $7,000 +$1,500 | EB-1B RFE: $1,000 – $2,000I-485 RFE : $1,500 |
EB-1C | $700 | $6,000 – $9,000 | RFE: $1,000 – $2,000 |
EB-1C + Green Card (I-485) | $1,925 | $6,000 – $9,000 + $1,500 | EB-1C RFE: $1,000 – $2,000I-485 RFE : $1,500 |
EB-1A+EB-1B | $1,400 | $10,000 – $16,000 | RFE: $1,000 – $2,000/each |
EB-3 Labor Certification | Newspaper postings cost | $4,500 | $1,500 for each |
EB-4 | $1,225/person | $4,500 | $500 |
EB-5 (I-526) +Green Card | $3,675+$1,225 | $12,000+ $2,000+ $5,000/None | $2,500 $1,000 |
EB-5 (I-526) +Consular Processing | $3,675 +Embassy Fees | $12,000+ $2,000+ $5,000/None | $2,500 N/A |
EB-5 Removal of Conditions (I-829) | $3,835 | $7,000 | $1,000 |
EB-5 Regional Center Designation | $17,795 | $20,000 | $1,500 |
Advance Parole (I-131) only | $575 | $1,200/person+$800/additional family member(s) | N/A |
Re-entry Permit (I-131) | $660 | $1,200/person+$800/additional family member(s) | N/A |
Working Permit (I-765) only | $410/person | $290/person | N/A |
Consular Processing (Employment-Based, includes family members for any of the above petitions) | Embassy Fees | $3,000/person+$800/additional family member(s) | N/A |
Green Card Only (Employment- Based, includes family members for any of the above petitions) I-485 I-131 I-765 | $1,225/person | $3,000 | I-485 RFE Response: $1,000 |
Premium Process (where available) | $2,500 | $350 | N/A |
EMPLOYMENT-BASED NON-IMMIGRANT VISAS
Case Type | Filing Fees, Embassy Fees, and Other Fees | Attorney’s Fee | RFE or Audit Response Fee |
New H-1B | $460 + $500 Fraud Prevention Fee + $750/$1,500 Sponsor Fees | $5,000 | $700-$1,500 |
H-1B Transfer, H-1B Extension and H1B Amendment) | $460 + $500 Fraud Prevention Fee + $750/$1,500 Sponsor Fees | $3,500 | $700-$1,500 |
H-4 Dependent With H-1B | $455 | $900 | N/A |
H-4 Dependent Only | $455 | $1,500 | N/A |
H-2A Each Additional Employee | $610 +Embassy Fees | $3,000+$500 | $500 |
H-2B Each Additional Employee | $610 +Embassy Fees | $4,500+$500 | $500 |
L-1 Visa | $960 | $4,500 – $8,500 | RFE: $1,000 – $2,500 |
L-1 New Office | $960 | $5,500 – $9,500 | RFE: $1,000 – $2,500 |
E-1 Petition | $460 or $270 | $7,000 | $500 |
E-2 Petition | $460 or $270 | $7,000 | $500 |
E-3 Petition | $460 or $270 | $3,500 | RFE: $700-$1,500 |
O Petition | $460 | $10,000 | $1,000 |
R-1 Petition | $460 | $2,000 | $500 |
Visas | $460 +Additional Applicant Fees | $2,500-$4,000 | Varies |
E,O, or P Visa Extensions | Varies | $4,000 | Varies |
Premium Processing (where applicable) | $2,500 | $350 | N/A |
FEES FOR OTHER SERVICES
Case Type | Filing Fees and Other Fees | Attorney’s Fee | Total Attorney’s Fees, Filing and Other Fees |
Naturalization (N-400) | $725 | $1,000/person | $1,725 |
Application to Preserve Residency for Naturalization N-470 | $355 | $1,000 | $1,355 |
I-90, Application to Replace Permanent Resident Card | $540 | $900 | $1,440 |
J-1 Waivers | Varies | $3,000-$4,500 | Varies |
B-1/B-2 Visa | $160 | $600 | $760 |
B-1/B-2 Extension | $455 | $1,300 | $1,755 |
Diversity Visa Lottery | None | $500 | $500 |
I-751, Petition to Remove Conditions on Residence | $680 | $1,600 | $2,280 |
I-539, Change of Status | Varies | $1,600 | $1,600+Applicable Filing Fees |
I-589 | Varies | Varies | Varies |
Attorney Hourly Charge (Non-litigation) | None | $250/hour | $250/hour |
Attorney Hourly Charge (litigation) | None | $400/hour | $400/hour |